Difference between revisions of "AnyWave"
From WikiMEG
(→News) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''AnyWave''' : multi-platform software for visualizing and processing EEG/SEEG/MEG/XMG data.<br/> | '''AnyWave''' : multi-platform software for visualizing and processing EEG/SEEG/MEG/XMG data.<br/> | ||
− | [[File:Anywave.png| | + | [[File:Anywave.png|left|600px]] |
'''AnyWave''' is a software designed to easily open and view data recorded by EEG or MEG acquisition systems.<br/> | '''AnyWave''' is a software designed to easily open and view data recorded by EEG or MEG acquisition systems.<br/> | ||
− | '''AnyWave''' is | + | '''AnyWave''' is modular and can load additionnal plug-ins to enhance its features and capabilities.<br/> |
− | The development of | + | The development of AnyWave is supported by '''INSERM''' and '''Aix-Marseille University'''. <br /> |
+ | The main developper is Bruno Colombet (bruno.colombet@univ-amu.fr). <br /> | ||
+ | AnyWave was licensed with the help of SATT Sud-Est. | ||
=News= | =News= | ||
Line 14: | Line 16: | ||
The Linux Debian is coming soon. | The Linux Debian is coming soon. | ||
+ | <br /> | ||
+ | |||
+ | |||
=[[AnyWave:Faq|FAQ]]= | =[[AnyWave:Faq|FAQ]]= |
Revision as of 11:46, 31 January 2016
AnyWave : multi-platform software for visualizing and processing EEG/SEEG/MEG/XMG data.
AnyWave is a software designed to easily open and view data recorded by EEG or MEG acquisition systems.
AnyWave is modular and can load additionnal plug-ins to enhance its features and capabilities.
The development of AnyWave is supported by INSERM and Aix-Marseille University.
The main developper is Bruno Colombet (bruno.colombet@univ-amu.fr).
AnyWave was licensed with the help of SATT Sud-Est.
News
A new version of AnyWave is available for the following platforms:
- Mac OS X 10.10 and later
- Windows 64bit
The Linux Debian is coming soon.