Difference between revisions of "AnyWave"
From WikiMEG
Line 9: | Line 9: | ||
=[http://groups.google.com/group/anywave Join the google group to keep posted about AnyWave]= | =[http://groups.google.com/group/anywave Join the google group to keep posted about AnyWave]= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=[https://github.com/anywave/anywave/issues/new Feel free to report bugs or submit any suggestion on our GitHub]= | =[https://github.com/anywave/anywave/issues/new Feel free to report bugs or submit any suggestion on our GitHub]= |
Revision as of 08:39, 18 May 2015
AnyWave : multi-platform software for visualizing and processing EEG/SEEG/MEG/XMG data.
AnyWave is a software designed to easily open and view data recorded by EEG or MEG acquisition systems.
AnyWave is a modular software that can load additionnal plug-ins to enhance its features and capabilities.