Difference between revisions of "Anr vibrations"
m |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[File:Logo_vibrations.PNG]] | [[File:Logo_vibrations.PNG]] | ||
− | <big>'''« Virtual Brain »-based | + | <big>'''« Virtual Brain »-based interpretaTION of electrophysiological Signals in epilepsy (VIBRATIONS)''' |
</big> | </big> | ||
<br /> | <br /> | ||
Line 9: | Line 9: | ||
The Vibrations project aims at modelling interictal networks in the Virtual Brain environment (thevirtualbrain.org ). It is funded by a joint ANR-DGOS grant (PRTS projet de recherche translationnelle: [http://www.agence-nationale-recherche.fr/suivi-bilan/editions-2013-et-anterieures/biologie-sante/programme-de-recherche-translationnelle-en-sante-prts/ call]). | The Vibrations project aims at modelling interictal networks in the Virtual Brain environment (thevirtualbrain.org ). It is funded by a joint ANR-DGOS grant (PRTS projet de recherche translationnelle: [http://www.agence-nationale-recherche.fr/suivi-bilan/editions-2013-et-anterieures/biologie-sante/programme-de-recherche-translationnelle-en-sante-prts/ call]). | ||
<big> | <big> | ||
+ | |||
MEMBERS OF THE CONSORTIUM</big><br /> | MEMBERS OF THE CONSORTIUM</big><br /> | ||
− | P1. INS U1106, INSERM, Aix-Marseille Université (http://ins.univ-amu.fr) | + | P1. INS U1106, INSERM, Aix-Marseille Université (http://ins.univ-amu.fr) |
− | P2. Clinical Neurophysiology Department, Timone Hospital, AP-HM | + | P2. Clinical Neurophysiology Department, Timone Hospital, AP-HM (http://fr.ap-hm.fr/service/neurophysiologie-clinique-hopital-timone) |
− | P3 : Athena team, Sophia Antipolis | + | P3 : Athena team, Sophia Antipolis (https://team.inria.fr/athena/) |
− | P4. Neurology Department, CHU Rennes | + | P4. Neurology Department, CHU Rennes (http://www.chu-rennes.fr/sections/annuaire/Services/116003/) |
− | P5: LTSI INSERM U1099 | + | P5: LTSI INSERM U1099 (http://mac-rompa.spm.univ-rennes1.fr/node/4) |
Line 28: | Line 29: | ||
Adaptive Waveform Learning: A Framework for Modeling Variability in Neurophysiological Signals Hitziger S., Clerc M., Saillet S., Bénar C, Papadopoulo T. | Adaptive Waveform Learning: A Framework for Modeling Variability in Neurophysiological Signals Hitziger S., Clerc M., Saillet S., Bénar C, Papadopoulo T. | ||
− | [[File:Logo | + | [[File:Logo ANR.png]] |
[[File:Logo DGOS.png]] | [[File:Logo DGOS.png]] |
Latest revision as of 15:00, 21 September 2015
« Virtual Brain »-based interpretaTION of electrophysiological Signals in epilepsy (VIBRATIONS)
GOAL
The Vibrations project aims at modelling interictal networks in the Virtual Brain environment (thevirtualbrain.org ). It is funded by a joint ANR-DGOS grant (PRTS projet de recherche translationnelle: call).
MEMBERS OF THE CONSORTIUM
P1. INS U1106, INSERM, Aix-Marseille Université (http://ins.univ-amu.fr)
P2. Clinical Neurophysiology Department, Timone Hospital, AP-HM (http://fr.ap-hm.fr/service/neurophysiologie-clinique-hopital-timone)
P3 : Athena team, Sophia Antipolis (https://team.inria.fr/athena/)
P4. Neurology Department, CHU Rennes (http://www.chu-rennes.fr/sections/annuaire/Services/116003/)
P5: LTSI INSERM U1099 (http://mac-rompa.spm.univ-rennes1.fr/node/4)
PUBLICATIONS
Computational models of epileptiform activity. Wendling F, Benquet P, Bartolomei F, Jirsa V. J Neurosci Methods. 2015
Adaptive Waveform Learning: A Framework for Modeling Variability in Neurophysiological Signals Hitziger S., Clerc M., Saillet S., Bénar C, Papadopoulo T.