Difference between revisions of "AnyWave::CLI"
From WikiMEG
(→run a process) |
(→run a process) |
||
Line 32: | Line 32: | ||
"input_file" : "/path/to/datafile.dat", | "input_file" : "/path/to/datafile.dat", | ||
"comp" : 50, | "comp" : 50, | ||
− | "modality" : MEG | + | "modality" : "MEG" |
} | } | ||
</syntaxhighlight> | </syntaxhighlight> |
Revision as of 15:29, 12 June 2019
Command Line Options
AnyWave can execute some operation without any user interactions. This is also useful to batch some operations.
Common options
Option | Value | Description |
---|---|---|
--input_file | file | the file to open. |
--output_file | file | The file to create. |
--output_dir | folder | The output folder where to place files created by the command. |
--hp | value | The High Pass filter (in Hz) to apply when reading data. |
--lp | value | The Low Pass filter (in Hz) to apply when reading data. |
--notch | value | The notch (in Hz) to apply when reading data. |
run a process
Some of the plugins in AnyWave can be executed from the command line.
This is the case for example, for the ICA plugin:
To run a process plugin, you have to create a json file or string and pass it as an option:
anywave --run myprocess.json
Example for the ica:
{ "plugin" : "ica", "input_file" : "/path/to/datafile.dat", "comp" : 50, "modality" : "MEG" }
JSON contents
at least one key needs to be present:
- plugin : name of the process to execute.