Difference between revisions of "CG Benar"
From WikiMEG
(creation) |
|||
Line 3: | Line 3: | ||
'''Research interests:''' 1) Understanding of the link between multimodal signals based on simultaneous recordings 2) Development of signal processing methods for characterizing dynamic brain networks. | '''Research interests:''' 1) Understanding of the link between multimodal signals based on simultaneous recordings 2) Development of signal processing methods for characterizing dynamic brain networks. | ||
− | My CV | + | My CV: [[File:ChristianBénar CV eng.pdf|thumbnail]] |
Google scholar [https://scholar.google.fr/citations?user=GzEVXoEAAAAJ&hl=fr&oi=ao profile] | Google scholar [https://scholar.google.fr/citations?user=GzEVXoEAAAAJ&hl=fr&oi=ao profile] | ||
Follow my projects and find reprints on [https://www.researchgate.net/profile/Christian_Benar Research Gate] | Follow my projects and find reprints on [https://www.researchgate.net/profile/Christian_Benar Research Gate] | ||
+ | |||
+ | Dynamap page on the [http://ins.univ-amu.fr/research-teams/dynamical-brain-mapping-dynamap/dynamap-research/ INS web site] |
Revision as of 10:11, 20 January 2017
Current situation: Inserm Researcher ("Chargé de recherche 1ère classe")
Research interests: 1) Understanding of the link between multimodal signals based on simultaneous recordings 2) Development of signal processing methods for characterizing dynamic brain networks.
My CV: File:ChristianBénar CV eng.pdf
Google scholar profile
Follow my projects and find reprints on Research Gate
Dynamap page on the INS web site