Difference between revisions of "AnyWave"
Line 7: | Line 7: | ||
The development of Anywave is supported by INSERM and Aix-Marseille University. The main developper is Bruno Colombet. Some Plugins were developped by M Woodman with support from Fondation pour la Recherche Médicale. Anywave was licensed with the help of SATT Sud-Est. | The development of Anywave is supported by INSERM and Aix-Marseille University. The main developper is Bruno Colombet. Some Plugins were developped by M Woodman with support from Fondation pour la Recherche Médicale. Anywave was licensed with the help of SATT Sud-Est. | ||
+ | |||
+ | =News= | ||
+ | <big>Mac OS X 10.11 (El Capitan) is not supporting Qt 4.8 anymore. Since AnyWave was built using the Qt 4.8 framework, the Application won't run on El Capitan.<br /></big> | ||
+ | We are working a new version using Qt 5.5, expected soon. | ||
=[[AnyWave:Faq|FAQ]]= | =[[AnyWave:Faq|FAQ]]= |
Revision as of 11:58, 25 November 2015
AnyWave : multi-platform software for visualizing and processing EEG/SEEG/MEG/XMG data.
AnyWave is a software designed to easily open and view data recorded by EEG or MEG acquisition systems.
AnyWave is a modular software that can load additionnal plug-ins to enhance its features and capabilities.
The development of Anywave is supported by INSERM and Aix-Marseille University. The main developper is Bruno Colombet. Some Plugins were developped by M Woodman with support from Fondation pour la Recherche Médicale. Anywave was licensed with the help of SATT Sud-Est.
News
Mac OS X 10.11 (El Capitan) is not supporting Qt 4.8 anymore. Since AnyWave was built using the Qt 4.8 framework, the Application won't run on El Capitan.
We are working a new version using Qt 5.5, expected soon.