Difference between revisions of "AnyWave"
From WikiMEG
(→Developer corner) |
(→Join the google group to keep posted about AnyWave) |
||
Line 17: | Line 17: | ||
=[http://groups.google.com/group/anywave Join the google group to keep posted about AnyWave]= | =[http://groups.google.com/group/anywave Join the google group to keep posted about AnyWave]= | ||
+ | <html> | ||
+ | <iframe id="forum_embed" | ||
+ | src="javascript:void(0)" | ||
+ | scrolling="no" | ||
+ | frameborder="0" | ||
+ | width="900" | ||
+ | height="700"> | ||
+ | </iframe> | ||
+ | <script type="text/javascript"> | ||
+ | document.getElementById('forum_embed').src = | ||
+ | 'https://groups.google.com/forum/embed/?place=forum/anywave' | ||
+ | + '&showsearch=true&showpopout=true&showtabs=false' | ||
+ | + '&parenturl=' + encodeURIComponent(window.location.href); | ||
+ | </script></html> | ||
+ | |||
=[https://github.com/anywave/anywave/issues/new Feel free to report bugs or submit any suggestion on our GitHub]= | =[https://github.com/anywave/anywave/issues/new Feel free to report bugs or submit any suggestion on our GitHub]= | ||
Revision as of 09:02, 26 February 2015
AnyWave : multi-platform software for visualizing and processing EEG/SEEG/MEG/XMG data.
AnyWave is a software designed to easily open and view data recorded by EEG or MEG acquisition systems.
AnyWave is a modular software that can load additionnal plug-ins to enhance its features and capabilities.
Contents
- 1 A SEEG data processing example
- 2 List of file formats supported for reading
- 3 List of file formats supported for writing
- 4 List of available signal processing plug-ins
- 5 Join the google group to keep posted about AnyWave
- 6 Feel free to report bugs or submit any suggestion on our GitHub
- 7 Download AnyWave
- 8 Read the FAQ
- 9 Developer's corner
- 10 Developing plug-ins
A SEEG data processing example
List of file formats supported for reading
List of file formats supported for writing
List of available signal processing plug-ins
Join the google group to keep posted about AnyWave
Feel free to report bugs or submit any suggestion on our GitHub
Download AnyWave
Update: The Linux Debian package should now install and run correctly on Ubuntu 14.04